Reference
Parameters
The economic constants that govern every launch on the default configuration.
Launch economics (default config)
| Parameter | Value |
|---|---|
| Total supply | 1,000,000,000 (fixed, no mint function) |
| Phantom quote reserve | 1.68 ETH |
| Graduation threshold | 4.2 ETH |
| Curve fee | 1% (feeBps = 100) |
| Protocol fee share | 30% (protocolFeeShareBps = 3000) |
| Launch fee | 0.0005 ETH |
Creator-set options (per launch)
| Parameter | Range / default |
|---|---|
| Creator tax | 0–10% (factory cap maxCreatorTaxBps = 1000) |
| Buyback share of creator fees | 0–100%, optional |
| Holder fee sharing | on/off |
| Snipe-tax exemptions | up to 32 wallets |
Protocol constants
| Parameter | Value |
|---|---|
| Snipe tax | starts 99%, decays linearly over 3 seconds |
| Minimum trade net | buyer always nets ≥ 1% of spend |
| Buyback vesting | 5 years linear, then 50/50 creator/protocol |
| RAMS treasury buyback | 10% of the protocol's fee share |
| Takeover timelock | 3 days, then a 3-day execution window |
| Pool fee tier mapping | total fee ≤ 1% → 1% tier; above → 2% tier |
Trading protections (frontend defaults)
| Parameter | Value |
|---|---|
| Slippage default | 1% (adjustable 0.1%–5%) |
| Price impact warning | ≥ 3% |
| Price impact block | ≥ 15% |